DURMANIT® and REPARIT®
Hot and cold gunning materials for a variety of applications in steelworks
Product | REPARIT® | DURMANIT® | |||||
---|---|---|---|---|---|---|---|
GUN 62 | GUN 71 | RH VBT | KP 80 | RH | GUN 864 | ||
Raw materials base | Sinter magnesia | ||||||
Grain size (mm) | 0-3 | 0-4 | 0-3 | 0-4 | 0-4 | 0-5 | 0-4 |
MgO | 62 % | 71 % | 72 % | 84 % | 87 % | 89 % | 88 % |
SiO2 | 29 % | 21 % | 19 % | 4 % | 6 % | 5 % | 5 % |
Fe2O3 | 5 % | 4 % | 3 % | 1 % | < 2 % | 1 % | 1 % |
CaO | 2 % | 2 % | 2 % | 6 % | < 3 % | < 3 % | < 3 % |
Al2O3 | 2 % | 1 % | < 2 % | < 1 % | < 2 % | 1 % | < 1 % |
Our gunning materials DURMANIT® and REPARIT® form a magnesia-based product group, used in many steelworks for cold as well as hot repairs. As a result of intensive research and development, PURMETALL has been able to develop these products into suitable and popular solutions for a wide variety of aggregates in steelworks. Our products are especially characterised by the following:
- Very good hot/cold gunning workability
- No chipping/flaking during use
- Fast drying
- Long service life
- Produced with high-quality raw materials
Contact
If you have any further questions about our products, we will be happy to help you! Our professionally trained and knowledgeable staff will be happy to assist you and provide a satisfactory answer as quickly as possible.