
DURMAFIX
Filling or backfilling materials for relining or repairs
Product | DURMAFIX | |||
---|---|---|---|---|
M 75 R | M 85 R | M 85 | O | |
Binder | ceramic- chemical | chemical | ceramic | |
Grain size (mm) | 0-3 | 0-3 | 0-4 | 0-3 |
Raw materials base | sinter magnesia/olivine | olivine | ||
MgO | 75 % | 87 % | 87 % | 48 % |
SiO2 | 18 % | 7 % | 7 % | 42 % |
Fe2O3 | 4 % | 2 % | 2 % | < 8 % |
CaO | 2 % | 2 % | 2 % | < 1 % |
Al2O3 | 1 % | 1 % | 1 % | < 1 % |
Typical applications
• Ladle well • Converter • Levelling compound for EAF repairs •
If you have an further questions about our products, we will be happy to help you!
Our professionally trained and knowledgeable staff will be happy to assist you and provide a satisfactory answer as quickly as possible.