
REPAFIX®
Magnesia-based tundish wear lining
1) Slurry gunning materials
Product | REPAFIX® | |||
---|---|---|---|---|
SL60/30 | SL 75/15 | SL 89-4 | SL 95 | |
Raw materials base | Sinter magnesia | |||
Grain size (mm) | 0-1 | 0-1 | 0-1 | 0-1 |
MgO | 59 % | 75 % | 89 % | 90 % |
SiO2 | 32 % | 18 % | < 4 % | < 3 % |
Fe2O3 | 6 % | < 4 % | 1 % | 1 % |
CaO | < 1 % | < 2 % | < 5 % | 5 % |
Al2O3 | 1 % | 1 % | < 1 % | < 1 % |
Typical application area
• Tundish Wear Lining •
2.) Dry mixes
Product | REPAFIX® | ||
---|---|---|---|
CB 60/30 | B88 EW | PH 95 | |
Raw materials base | Sinter magnesia | ||
Binder | chemical - cold setting | anorganic - warm setting | organic - warm setting |
Grain size (mm) | 0-1 | 0-1 | 0-1 |
MgO | 62 % | 88 % | 90 % |
SiO2 | 30 % | 7 % | < 4 % |
Fe2O3 | < 6 % | < 2 % | < 2 % |
CaO | < 1 % | < 2 % | 2 % |
Typical application area
• Tundish Wear Lining •
In order to increase the lifespan of the wear lining in the tundish, we recommend using an insulating, MgO-based slurry gunning mix. Our REPAFIX® is adjusted to meet the needs of your steel production process, which guarantees a consistent purity grade for the steel produced. Its unique features provide for:
- A product that is easy to work with
- A variety of application possibilities
- Low bulk density
- Reduced material usage
Due to the low bulk density, our REPAFIX® is considered to be one of the 'Light Mixes'. Material usage is reduced by approximately 20% compared to conventional mixes used for a dry or cold repairs.
If you have an further questions about our products, we will be happy to help you!
Our professionally trained and knowledgeable staff will be happy to assist you and provide a satisfactory answer as quickly as possible.